| Lean toward: conceivable but not metaphysically possible | 191 / 931 (20.5%) |
| Accept: conceivable but not metaphysically possible | 140 / 931 (15%) |
| Accept: metaphysically possible | 115 / 931 (12.3%) |
| Lean toward: metaphysically possible | 102 / 931 (10.9%) |
| Insufficiently familiar with the issue | 84 / 931 (9%) |
| Lean toward: inconceivable | 82 / 931 (8.8%) |
| Accept: inconceivable | 67 / 931 (7.1%) |
| Agnostic/undecided | 61 / 931 (6.5%) |
| The question is too unclear to answer | 40 / 931 (4.2%) |
| There is no fact of the matter | 12 / 931 (1.2%) |
| Skip | 10 / 931 (1%) |
| Reject all | 10 / 931 (1%) |
| Other | 9 / 931 (0.9%) |
| Accept another alternative | 5 / 931 (0.5%) |
| Reject one, undecided between others | 3 / 931 (0.3%) |
1 comment:
Heee!
Post a Comment